Bike MS Citrus Tour Training Rides and Century Ride
Day | Start | Event Name | Description | Location |
Saturday, Dec 14th | 8am | Bike MS Training Ride #1 | 1st of 3 training rides for the Bike MS Citrus Tour Century Ride on March 8th, 2020. This ride will be 55 miles leaving from Outspokin Clearwater. Route will be updated shortly. Click here for more info. | Outspokin Clearwater |
Saturday, Jan 18th | 8am | Bike MS Training Ride #2 | 2nd of 3 training rides for the Bike MS Citrus Tour Century Ride on March 8th, 2020. This ride will be 70 miles leaving from Outspokin Clearwater. Route will be updated shortly. Click here for more info. | Outspokin Clearwater |
Saturday, Feb 15th | 8am | Bike MS Training Ride #3 | Last of 3 training rides for the Bike MS Citrus Tour Century Ride on March 8th, 2020. This ride will be 85 miles leaving from Outspokin Clearwater. Route will be updated shortly. Click here for more info. | Outspokin Clearwater |
Sunday, Mar 8th | 7am | Bike MS Citrus Tour Century Ride | Join us for the Bike MS Citrus Tour Century Ride on Sunday March 8th, 2020. Click here for ride and registration info. | ChampionsGate, FL |
Bike Group Rides
Helmet is required for all group rides. Headphones are not allowed on group rides.
Helmet is required for all group rides. Headphones are not allowed on group rides.
Day | Start | Event Name | Description | Location |
Third Sunday of each month | 7:30am | Waffle Ride | From the shop we'll make our way to Safety Harbor and Philippe park then head back to Safety Harbor for waffles and coffee at Cafe Vino Tinto. Round trip is about 18 miles. All bikes are welcome. Average pace is about 10 mph. | Outspokin Clearwater |
First Sunday of each month | 7:30am | Sunday Funday Brunch Ride! Pane Rustica! | 30 miles at a 15mph-18mph pace, from the shop to Davis Island, down Bayshore, Gadsden Park to Picnic Island and over to Pane Rustica for some super solid brunch. | Outspokin Tampa |
Every Monday | 6pm | Monday Marvelous Ride | Chill Ride from the shop to Safety Harbor. An hour in length, speed dependent on who shows. No Drop Ride. Road/Fitness bikes. | Outspokin Clearwater |
Every Tuesday | 5:30am | Zwift Group Ride | Come ride bikes "with" us from the comfort of your own living room! It's not a workout- it's just riding as a meet up so we can see each other and chat if you feel so inclined. | from your home |
Every Wednesday | 6:15am | Wednesday Morning Spin Ride | Join us for a spin ride every Wednesday morning from the Safety Harbor Marina headed to the Courtney Campbell Causeway to the Hump. Meet at Marina restrooms. Front and back lights are required. | Safety Harbor Marina |
Every Friday | 7am | Buddy Brew Coffee Ride | Join us on Friday mornings for a weekend warm up coffee ride. From the shop we head, at a conversational pace, to Davis Island for 3 fast laps that will reconvene at the Davis Island Peter O Knight Airport. From there, a conversational pace to Buddy Brew Coffee. | Outspokin Tampa |
Every Sunday | 7:30am | Sunday Intermediate Ride | Join us for our Intermediate Bike Ride. We are meeting at 7:15am and promptly rolling out at 7:30am. Riders should be able to keep a pace of 17-22 within a group. Ride distances is 40 miles and goes from the Clearwater shop to Johns Pass via Gulf Blvd and back through Clearwater Beach. There are three bridge climbs on this route. Expect an overall ride avg of 18mph. We do one rest stop and usually get back to the shop at 10am. Helmets are required, no headphones. | Outspokin Clearwater |
Every Saturday | 7:30am | Beginners Road Bike Ride | Looking for a fun group ride? Come join our new beginner 16 mile road bike ride averaging 15-16 mph. We will meet at the shop at 7:15 AM and start rolling at 7:30. Road bikes and helmets required. | Outspokin Tampa |
Every Saturday | 7:30am | The Tweener Ride | Come join us on our "tweener" ride, we'll get you stronger and teach you group ride etiquette. We meet at 7:15 and roll out at 7:30. There is a pace of 13-15 mph within a group and be able to ride 10-15 miles. This is a good introduction to group road riding. Road/fitness bikes only please. | Outspokin Clearwater |
Swim and Run Practices
Day | Start | Event Name | Description | Location |
Every Tuesday | 6pm | Outspokin Pool Swim | Join us for our coached pool swim with the Outspokin crew. Swim practice lasts 1 hour and there is no cost to join us. Pool swims go until March 9th then after that we go back to Open Water Swims. | Morningside Rec Center, Clearwater |
Every Thursday | 6pm | Thursday's With Trixie Run | Join us for a run with Trixie, all levels welcome. A Free GOAT FIT sponsored event. | Coachman Park, Cleartwater |
Bike Clinics
Day | Start Time | Event Name | Description | Location |
First Thursday of each month | 6pm | Clearwater Bike Shifting 101 | Are you unsure how to shift your gears or even when you should shift them? We will be going over all these questions and then some. This is an interactive clinic for our customers so bring your bikes! $20 per customer for the clinic and a special gift. Open to the first 10 to sign up. Please email jon@outspokin.net for confirmation. | Outspokin Clearwater |
Third Thursday of each month | 6pm | Clearwater Flat Tire Clinic | Learn how to fix a flat tire on your bike and perform some basic maintenance. This is a free clinic offered to the public. | Outspokin Clearwater |
Fourth Thursday of each month | 6pm | Tampa Flat Tire Clinic | Learn how to fix a flat tire on your bike and perform some basic maintenance. This is a free clinic offered to the public. | Outspokin Tampa |
View Events on our Calendar